Currencies28665
Market Cap$ 2.41T-0.31%
24h Spot Volume$ 40.44B-0.15%
BTC Dominance50.81%-0.50%
ETH Gas6 Gwei
Cryptorank
Open report modalReport issue
VeChain

VeChain VET 

Rank: 50

4002 Watchlists

Chain

VET Price

0.0351
2.39%
(-$ 0.000859)
Price Range
LowHigh
$ 0.0345$ 0.0362

VeChain Analytics

VeChain Monthly Returns (USD)

VeChain Quarterly Returns (USD)

VeChain Closing Price (USD) - Quarterly

VET - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000859-2.39%$ 0.0362$ 0.0345
7D-$ 0.0000814-0.23%$ 0.0387$ 0.0345
14D-$ 0.00539-13.3%$ 0.0409$ 0.0334
30D-$ 0.00983-21.9%$ 0.0527$ 0.0334
3M$ 0.00612+21.1%$ 0.0554$ 0.0289
6M$ 0.0131+59.5%$ 0.0554$ 0.0195
YTD$ 0.000552+1.60%$ 0.0554$ 0.0252
1Y$ 0.0154+78.4%$ 0.0554$ 0.0139
3Y-$ 0.176-83.3%$ 0.223$ 0.0139

VeChain Annual Price (USD) Change