As of June 5, 2025 • 4:59 PM ETIndicators
Biggest Gainers
Companies with the largest increase in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
MODV | 80.09% |
NEGG | 67.68% |
BW | 66.89% |
TWOH | 45.45% |
PWRMF | 41.33% |
TLO.TO | 39.47% |
PWM.V | 38.89% |
UGD.V | 36.36% |
GSIW | 35.73% |
UGDIF | 35.25% |
Biggest Losers
Companies with the largest decrease in price when viewed on a percentage change basis.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- $20,000+ worth of stock traded today
Ticker | Change |
---|---|
CYCC | 58.28% |
CBUS | 34.32% |
OMH | 33.75% |
UEEC | 33.48% |
FAAS | 33.12% |
BARK | 29.52% |
SBET | 28.18% |
BKUCF | 22.57% |
IDRA | 21.57% |
HOTH | 20.92% |
Most Active Volume
Measured as a percentage of the O/S count traded today. Percentage of O/S traded is displayed.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
Ticker | Change |
---|---|
MODV | 472.37% / OS |
SBET | 312.60% / OS |
AIHS | 220.50% / OS |
PHIO | 140.94% / OS |
NCL | 94.23% / OS |
CLRB | 86.10% / OS |
HOTH | 73.44% / OS |
LYRA | 69.65% / OS |
MLGO | 56.40% / OS |
NEGG | 54.52% / OS |
Largest Change in Volume
Number of Shares traded today vs 1 month average volume, displayed as a percentage.
* Companies that meet the following criteria are included in the indicator:
- Included in the LDMicro Index or have a market cap between $10m-400m
- US / Canadian listed
- Average value of $20,000+/day traded during last 30 days
Ticker | Change |
---|---|
AIHS | 1352x avg |
IPW | 189x avg |
NEGG | 44x avg |
GLYC | 42x avg |
RBY.TO | 30x avg |
CBUS | 29x avg |
BW | 28x avg |
HBSI | 22x avg |
BARK | 22x avg |
RECO.V | 19x avg |
Sector Change %
Average percentage increase/decrease of each sector in the index. No weighting.
Sector | Change (Avg) |
---|---|
Consumer Discretionary | 0.16% |
Basic Materials | 0.07% |
Finance | 0.06% |
Utilities | 0.02% |
Real Estate | 0.02% |
Industrials | 0.21% |
Healthcare | 0.38% |
Technology | 0.38% |
Media | 0.48% |
Energy | 0.56% |
Top News | |
---|---|
06/01/2025 9:41 PM EDT | Which Stock Funds Have Been Hit Hardest by the Tariff Selloff? |
06/01/2025 9:39 PM EDT | Why Moderna Merged Its Tech and HR Departments |
06/01/2025 9:37 PM EDT | Summer Forecast is Going to Be Hot |
06/01/2025 9:35 PM EDT | Oldest Peanut Butter in America. |
06/01/2025 9:32 PM EDT | Journalism A Go For Belmont Stakes After Saratoga Work |
06/01/2025 9:30 PM EDT | Freedom Holding Corp. Announces Inclusion in Russell 3000 Index |
06/01/2025 9:30 PM EDT | Freedom Holding To Host Investors' Day in London, England |
06/01/2025 9:26 PM EDT | A Chess Match of Great Consequence |
06/01/2025 9:21 PM EDT | How to Navigate the Summer with Your Wealthy Friends |
06/01/2025 1:55 PM EDT | Spring Heat Wave in Iceland |
Latest Press Releases
Date/Time | Premium | Member of LD Micro Index | Symbol | Company | News Release As of June 5, 2025 • 11:31 PM ET |
---|
As of June 5, 2025 • 4:59 PM ETCompany Listings
Ticker | Premium | LD Micro Index Member | Company Name | Price | Change | Volume | Market Cap | P/E | Div Yield | Exchange | Sector |
---|