Level Chart

Basic Info

Bitcoin Average Confirmation Time is at a current level of 293.18, up from 144.81 yesterday and up from 84.65 one year ago. This is a change of 102.5% from yesterday and 246.3% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 293.18
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 16.86K%
Value from Yesterday 144.81
Change from Yesterday 102.5%
Value from 1 Year Ago 84.65
Change from 1 Year Ago 246.3%
Frequency Daily
Unit Minutes
Adjustment N/A
Download Source File Upgrade
Notes The average time for a transaction with miner fees to be included in a mined block and added to the public ledger.

Historical Data

View and export this data back to 2018. Upgrade now.
Date Value
May 17, 2024 293.18
May 16, 2024 144.81
May 15, 2024 632.39
May 14, 2024 123.98
May 13, 2024 93.07
May 12, 2024 471.46
May 11, 2024 632.42
May 10, 2024 46.57
May 09, 2024 58.71
May 08, 2024 455.72
May 07, 2024 159.74
May 06, 2024 56.59
May 05, 2024 99.18
May 04, 2024 93.19
May 03, 2024 280.70
May 02, 2024 212.77
May 01, 2024 74.76
April 30, 2024 98.10
April 29, 2024 304.78
April 28, 2024 367.24
April 27, 2024 212.86
April 26, 2024 39.11
April 25, 2024 223.64
April 24, 2024 629.02
April 23, 2024 54.69
Date Value
April 22, 2024 55.67
April 21, 2024 75.35
April 20, 2024 74.49
April 19, 2024 111.23
April 18, 2024 79.86
April 17, 2024 58.54
April 16, 2024 92.08
April 15, 2024 61.00
April 14, 2024 186.68
April 13, 2024 216.77
April 12, 2024 133.34
April 11, 2024 47.99
April 10, 2024 84.63
April 09, 2024 71.78
April 08, 2024 44.14
April 07, 2024 41.08
April 06, 2024 1831.98
April 05, 2024 2303.60
April 04, 2024 253.96
April 03, 2024 92.93
April 02, 2024 53.95
April 01, 2024 101.56
March 31, 2024 63.13
March 30, 2024 65.87
March 29, 2024 67.10

Basic Info

Bitcoin Average Confirmation Time is at a current level of 293.18, up from 144.81 yesterday and up from 84.65 one year ago. This is a change of 102.5% from yesterday and 246.3% from one year ago.

Region N/A
Source Blockchain.com

Stats

Last Value 293.18
Latest Period May 17 2024
Last Updated May 17 2024, 23:27 EDT
Next Release May 18 2024, 23:00 EDT (E)
Average Growth Rate 16.86K%
Value from Yesterday 144.81
Change from Yesterday 102.5%
Value from 1 Year Ago 84.65
Change from 1 Year Ago 246.3%
Frequency Daily
Unit Minutes
Adjustment N/A
Download Source File Upgrade
Notes The average time for a transaction with miner fees to be included in a mined block and added to the public ledger.